Run & category | Most accurate1 message | P2 | R3 | F14 |
---|---|---|---|---|
Pre-Show | ? | 12.6% | 1.4% | 2.4% |
Super Mario Sunshine Any% | CoolCat SHINE GET CoolCat | 48.7% | 12.6% | 20.0% |
The Legend of Zelda: A Link Between Worlds Any% | Kappa // | 3.4% | 4.9% | 4.0% |
Demon's Souls Any% | LUL | 3.3% | 6.2% | 4.3% |
Bastion Any% vs NG+ Any% Bid War | ? | 5.1% | 2.3% | 3.2% |
Mighty Switch Force! HyperDrive Edition NG+ All Hyper Levels | VoHiYo WAIFU GET VoHiYo | 39.4% | 3.5% | 6.4% |
Donkey Kong Country: Tropical Freeze Any% | USA | 31.6% | 1.2% | 2.4% |
Metroid Prime Any% | Kappa // | 2.4% | 5.2% | 3.2% |
Catherine Babel - 1 Player, 2 Controllers | NEW RECORD | 92.8% | 4.2% | 8.0% |
New Super Mario Bros. Any% | USA | 25.0% | 2.2% | 4.0% |
New Super Mario Bros. 2 Any% | Kappa 123 | 27.8% | 2.0% | 3.8% |
Mario Kart: Double Dash!! 150cc All Cup Tour | KappaPride | 3.6% | 4.2% | 3.9% |
FAST Racing NEO Championship Hypersonic | VAC | 1.5% | 4.3% | 2.2% |
1080 Avalanche All Match Races | WOO | 72.7% | 10.4% | 18.2% |
Tony Hawk's Underground Any% Beginner | wixMini WITWIX RAID wixMini | 11.7% | 3.0% | 4.7% |
The Rapid Angel Any% Ayane | FeelsGoodMan I FeelsGoodMan WOULD FeelsGoodMan REALLY FeelsGoodMan PREFER FeelsGoodMan IF FeelsGoodMan YOU'D FeelsGoodMan BE FeelsGoodMan QUIET FeelsGoodMan | 94.9% | 1.8% | 3.5% |
Crystal's Pony Tale Any% Easy | GOOD JOB | 52.7% | 1.5% | 3.0% |
Ed, Edd, 'n Eddy: The Mis-Edventures Any% | ShovelChin | 97.8% | 1.8% | 3.6% |
Harry Potter and the Chamber of Secrets Any% | NINTENDO | 98.2% | 3.3% | 6.3% |
Barbie Game Girl Any% | HYPE | 3.2% | 1.2% | 1.8% |
Speedy Gonzales: Los Gatos Bandidos Any% | :) | 21.6% | 5.8% | 9.2% |
The Flintstones: The Surprise at Dinosaur Peak! Any% | PJSalt | 8.9% | 3.1% | 4.6% |
The Land Before Time Any% | VapeNation | 1.2% | 1.8% | 1.4% |
The Incredible Crash Dummies Any% | 1 | 5.1% | 2.6% | 3.4% |
The Goonies II Any% | HeyGuys | 1.7% | 2.4% | 2.0% |
Claymates Any% Warpless | Y | 69.1% | 1.5% | 2.9% |
ActRaiser Professional Mode | 4Head | 1.6% | 3.2% | 2.2% |
Sparkster Beat the Game Normal | !raffle | 38.9% | 5.7% | 9.9% |
Hagane Any% | FeelsBadMan // | 34.8% | 3.1% | 5.7% |
Skyblazer Any% | This chat will copy paste everything FailFish | 30.9% | 0.9% | 1.7% |
Mega Man 8 Any% | KappaPride | 2.4% | 2.8% | 2.6% |
Mega Man 3 Any% | bUrself | 13.1% | 2.2% | 3.8% |
Mega Man 5 Any% | Kappa // | 1.6% | 8.1% | 2.6% |
Mega Man 9 Any% | bUrself | 13.3% | 2.8% | 4.6% |
Mighty Gunvolt All Stages (Beck) | :) | 13.1% | 3.4% | 5.3% |
Ape Escape Any% | CoolCat APE GET CoolCat | 98.2% | 6.3% | 11.9% |
Spyro: Year of the Dragon Any% | VAC | 1.8% | 4.6% | 2.6% |
Ratchet & Clank Any% | haHAA | 4.3% | 6.8% | 5.2% |
The Legend of Zelda: Link's Awakening DX 100% | WutFace | 2.0% | 3.9% | 2.7% |
The Legend of Zelda: Four Swords Adventures Any% | haHAA | 4.4% | 4.8% | 4.6% |
BioShock Any% | ANELE | 6.1% | 2.6% | 3.6% |
Dishonored Any% | F | 25.1% | 6.5% | 10.3% |
Wolfenstein: The New Order Any% | LUL | 2.6% | 4.8% | 3.3% |
Amnesia: The Dark Descent Any% Glitchless | WutFace | 3.8% | 15.1% | 6.1% |
Star Wars: Dark Forces Any% | Kappa | 1.5% | 3.4% | 2.1% |
Star Wars: Jedi Knight - Jedi Academy Padawan Any% | TAKE A BATH | 20.4% | 2.1% | 3.8% |
Star Wars: Knights of the Old Republic Any% | haHAA | 1.6% | 3.4% | 2.2% |
Tom Clancy's Splinter Cell: Blacklist Any% | FeelsGoodMan | 4.2% | 2.4% | 3.1% |
Jet Set Radio Any% | NubYea | 98.2% | 4.4% | 8.5% |
Oddworld Abe's Oddysee: New'n' Tasty Glitchless Any% | ANELE | 3.0% | 2.5% | 2.7% |
Oddworld: Stranger's Wrath Any% | OhMyDog BARK OhMyDog THE OhMyDog WEEBS OhMyDog AWAY OhMyDog | 49.9% | 2.0% | 3.8% |
Curse of Issyos Any% | KappaPride | 1.2% | 4.4% | 1.9% |
Castlevania 64 Any% | MingLee BASIC LEE MingLee | 14.3% | 1.8% | 3.2% |
Castlevania: Aria of Sorrow Soma All Bosses | SheLookedLikeSheHadNeverSeenAnythingQuiteSoHorribleInAllHerLife | 15.2% | 1.3% | 2.4% |
Castlevania: Dawn of Sorrow Low% Souls | VoHiYo | 5.2% | 4.0% | 4.5% |
Castlevania: Dracula X Any% Catacomb Shortcut | SourPls | 1.2% | 3.6% | 1.8% |
Castlevania: Symphony of the Night Blindfolded Any % | PogChamp | 4.5% | 7.0% | 5.5% |
Freedom Planet Milla - Hard | SMOrc | 7.6% | 1.4% | 2.3% |
Guacamelee: Gold Edition Any% | HotPokket | 19.5% | 2.8% | 4.8% |
Dustforce DX SS All Levels | PogChamp | 1.4% | 5.7% | 2.3% |
Jumper Two Any% | BloodTrail | 12.2% | 2.7% | 4.5% |
Celeste 100% | 20 | 25.8% | 3.7% | 6.5% |
Prompt All Keys | T | 71.8% | 2.5% | 4.8% |
Escape Goat 2 Any% | CoolCat GOAT IN CoolCat | 98.1% | 2.0% | 3.9% |
Super Meat Boy Dark Ending | BloodTrail | 64.4% | 7.2% | 13.0% |
Defunct Any% | HotPokket | 6.5% | 2.4% | 3.5% |
Momodora: Reverie Under the Moonlight Any% Insane 1-Handed | BibleThump | 5.4% | 6.9% | 6.0% |
Cloudbuilt Defiance Any% | PogChamp // | 1.2% | 4.6% | 1.9% |
Boson X Any% ASPA | GIT GUD | 18.3% | 1.6% | 3.0% |
Braid Any% | NotLikeThis | 2.7% | 4.1% | 3.3% |
Contra III The Alien Wars Hard Any% | KappaRoss | 2.6% | 1.0% | 1.4% |
Demon's Crest 100% | DUDE | 81.9% | 5.1% | 9.6% |
DinoCity Any% | بسناحبسناحببسبسناحبسناحبسناحبسناحبسناحبسناحببسبسناحبسبسناحبسناحبسناحبسبسناحبسناحبسناحبسبسناحبسناح | 26.5% | 0.5% | 1.1% |
Ty the Tasmanian Tiger Any% | LennyPls | 99.1% | 1.5% | 3.0% |
Silent Hill 3 Any% | WutFace | 4.0% | 11.0% | 5.9% |
Resident Evil 2 Leon B or Claire B | つ ◕_◕ ༽つ GREEN SHIRT GUY TAKE MY ENERGY ༼ つ ◕_◕ ༽つ | 98.6% | 5.3% | 10.0% |
LittleBigPlanet Any% No-Overlord | FeelsBadMan LET PPJ PLAY FeelsBadMan | 65.5% | 4.2% | 7.8% |
Burning Rangers Any% | HeyGuys | 4.4% | 3.3% | 3.8% |
Bomberman 64 Any% | o ( ∩_∩ ) o | 100.0% | 1.8% | 3.6% |
Donkey Kong 64 Any% | TriHard | 3.7% | 2.3% | 2.8% |
Wario World Any% | OhMyDog BARK THE WEEBS AWAY OhMyDog | 21.7% | 0.9% | 1.7% |
Super Mario 64 DS 50 Star | CoolCat SHINE GET CoolCat | 21.8% | 11.6% | 15.2% |
Runny Egg Eggernaut | ? | 14.9% | 3.1% | 5.2% |
Sonic Colors DS Any% | PINGAS | 83.1% | 2.1% | 4.0% |
Sonic Riders Heroes or Babylon Story | INDY MELON JAPAN | 100.0% | 1.6% | 3.1% |
Sonic Adventure 2: Battle Hero Story | FAKER | 89.8% | 2.4% | 4.6% |
Sonic the Hedgehog (2006) Sonic's Story (No MSG) | CoolCat NOW LOADING CoolCat | 97.6% | 13.7% | 24.1% |
Metroid Zero Mission Any% | Kreygasm | 3.1% | 3.5% | 3.3% |
Donkey Kong Country 3 Any% | haHAA | 1.4% | 3.4% | 2.0% |
Chip 'n Dale: Rescue Rangers 2 Any% One Controller | CoolCat | 4.0% | 3.9% | 4.0% |
Disney's The Little Mermaid Any% | BANNED | 4.5% | 5.1% | 4.8% |
DuckTales 2 Any% Difficult | DuckerZ | 13.5% | 4.8% | 7.1% |
Mickey Mousecapade Any% | Mau5 | 23.7% | 1.9% | 3.5% |
Hook Any% | TwitchRPG | 9.3% | 3.9% | 5.5% |
Quackshot Starring Donald Duck Any% | DuckerZ | 21.3% | 2.7% | 4.7% |
Tetris Attack V-Hard | 1 | 2.0% | 1.0% | 1.4% |
Final Doom: The Plutonia Experiment UV-Speed | DOOMGuy | 18.1% | 3.9% | 6.4% |
Ultimate Doom UV-Speed | DOOMGuy | 13.3% | 4.3% | 6.5% |
Strife Any% Veteran Edition | NopeNope | 94.6% | 1.4% | 2.8% |
Hexen Any% | TAKE A BATH | 2.8% | 0.7% | 1.1% |
System Shock Enhanced Edition Any% | SourPls | 0.8% | 7.5% | 1.5% |
Judge Dredd: Dredd vs. Death CO-OP JURY | I AM THE LA | 87.7% | 1.3% | 2.5% |
Deus Ex Any% | BANNED | 13.7% | 2.7% | 4.5% |
Jak and Daxter 100% | Kappa // | 6.4% | 6.1% | 6.3% |
Klonoa: Door to Phantomile Any% | I WOULD REALLY PREFER IF YOU'D BE QUIET | 87.0% | 1.9% | 3.8% |
Max Payne 2 Any% Dead on Arrival | ¯\_(ツ)_/¯ | 37.4% | 1.2% | 2.4% |
Serious Sam: The Random Encounter Any% | DED | 23.1% | 1.9% | 3.5% |
Star Fox: Assault Bronze Any% | DENIED | 6.8% | 0.9% | 1.6% |
Zelda II: The Adventure of Link Any% Warpless | This chat is filled with racism, misogny and toxic behavior and general. You should double check your mod team because this is unacceptable, I am on the phone with twitch support right now to resolve this. | 58.6% | 1.0% | 1.9% |
Rygar Any% No Wrong Warp | FeelsBadMan | 0.7% | 1.6% | 1.0% |
Streemerz 16 Bags of Ca$h | YetiZ | 2.7% | 1.1% | 1.6% |
Illusion of Gaia 100% | Dark Souls was declined ResidentSleeper FTL was declined ResidentSleeper ResidentSleeper Isaac was declined ResidentSleeper We got this game instead ResidentSleeper | 99.6% | 1.1% | 2.3% |
Shatterhand Any% | ? | 14.9% | 5.6% | 8.1% |
Bionic Commando 100% | FeelsGoodMan | 5.7% | 2.2% | 3.1% |
Ironsword: Wizards and Warriors II Any% | FrankerZ | 5.1% | 8.6% | 6.4% |
Gimmick! Any% | MikuStare | 34.0% | 0.6% | 1.2% |
Demon Sword Any% | JOHN CENA | 19.5% | 1.2% | 2.2% |
Gargoyle's Quest 2 Any% | VoHiYo TEAM ANNOUNCER VoHiYo | 67.3% | 2.7% | 5.2% |
Tetris: The Grand Master Series Exhibition Exhibition | PogChamp | 5.8% | 5.0% | 5.4% |
Trials Fusion Community/Ninja/Retro Track Showcase | ResidentSleeper | 11.3% | 2.7% | 4.3% |
The Elder Scrolls: Arena Any% | VapeNation | 10.4% | 2.6% | 4.2% |
The Elder Scrolls II: Daggerfall Any% | Dreddgasm | 60.4% | 2.2% | 4.2% |
The Elder Scrolls III: Morrowind All Main Quests | CoolCat LEGALIZE SKOOMA CoolCat | 83.2% | 5.0% | 9.5% |
The Elder Scrolls IV: Oblivion Any% | PATCHED | 37.0% | 3.8% | 6.9% |
The Elder Scrolls V: Skyrim Any% | LUL | 2.4% | 6.7% | 3.5% |
Two Worlds Any% Glitched | OVERTIME | 14.3% | 1.0% | 1.9% |
Fallout 3 Any% | VoHiYo | 3.0% | 2.1% | 2.4% |
Fallout 4 Any% | Kappa / | 58.5% | 4.5% | 8.4% |
Mark Of The Ninja NG No-OoB Obake | KappaPride | 1.4% | 3.4% | 2.0% |
Crypt of the NecroDancer Cadence All Zones (Seeded) | SourPls OH SourPls LETS SourPls BREAK SourPls IT SourPls DOWN SourPls | 64.2% | 6.3% | 11.5% |
The Witness any% | NotLikeThis | 1.8% | 5.0% | 2.6% |
Trine 3: Artifacts of Power Classic Co-op Any% | Kappa | 2.3% | 4.1% | 2.9% |
Shantae: Risky's Revenge Any% | VoHiYo SHANTAE IS BAE VoHiYo | 19.6% | 2.5% | 4.4% |
Magrunner: Dark Pulse Any% | KappaPride ↓ This guy is GAY ↓ KappaPride | 75.5% | 1.4% | 2.7% |
Pause Ahead Any% | TBTacoLeft TBTacoRight | 6.5% | 0.8% | 1.5% |
Super Amazing Wagon Adventure Any% | bUrself | 2.2% | 2.4% | 2.3% |
Monster Bash Episode 1 Any% | AWESOME | 13.4% | 1.6% | 2.8% |
Ghostbusters Any% Normal | CoolCat GHOST GET CoolCat | 99.0% | 2.7% | 5.3% |
Jewel Master Any% Normal | TwitchRPG | 1.5% | 2.1% | 1.7% |
Twinkle Tale Any% | TwitchRPG WutFace | 1.5% | 1.3% | 1.4% |
Bubble Ghost Any% | ResidentSleeper ResidentSleeper ResidentSleeper ResidentSleeper | 8.8% | 2.3% | 3.6% |
Trip World Any% | MingLee | 2.8% | 5.1% | 3.6% |
Dragon Egg Any% Easy | VoHiYo VoHiYo VoHiYo | 4.1% | 2.1% | 2.7% |
Ninja Gaiden Shadow Any% | KappaPride KappaPride KappaPride KappaPride | 27.5% | 3.7% | 6.6% |
Ultraman Ball Beat the Game | clintW clintW clintW clintW clintW clintW | 24.6% | 1.7% | 3.2% |
Kirby & the Amazing Mirror Co-op Any% | VoHiYo | 4.4% | 6.7% | 5.3% |
Kirby Air Ride Air Ride All Tracks | MingLee | 10.4% | 7.0% | 8.4% |
Kirby: Nightmare in Dream Land Any% | (> ^ - ^)> POYO <(^ - ^ <) | 91.3% | 2.0% | 3.9% |
Kirby's Dream Land Any% | 1 | 2.6% | 1.1% | 1.6% |
Super Mario Land Any% | DansGame | 3.4% | 1.8% | 2.3% |
Super Mario Bros. 3 100% | CoolCat SHINE GET CoolCat | 11.5% | 5.8% | 7.7% |
Super Mario World All Castles | Kappa | 3.7% | 3.8% | 3.8% |
Super Mario World Low% (Small Mario only) | PogChamp | 1.3% | 6.9% | 2.2% |
Mega Man Zero 2 Any% | VoHiYo | 2.8% | 1.9% | 2.3% |
Mega Man X3 100% | PogChamp // | 1.5% | 2.2% | 1.8% |
Mega Man X2 Low% | VoHiYo <3 VoHiYo <3 VoHiYo | 54.7% | 1.0% | 2.0% |
Mega Man ZX Advent Any% (Beginner, Grey) | Cannot believe people are making fun of this guy's voice on a charity stream. He's doing a great thing by doing what he loves to raise money for a noble cause, show some respect | 99.4% | 2.3% | 4.4% |
Super Mario Maker Blind Custom Team Relay Race | LUL | 5.6% | 7.3% | 6.3% |
Pepsiman Any% | CoolCat PEPSI GET CoolCat | 91.4% | 7.4% | 13.7% |
The Legend of Zelda: Ocarina of Time Glitchless Any% | Kreygasm | 10.4% | 2.0% | 3.4% |
The Legend of Zelda: Ocarina of Time Glitch Exhibition | WutFace | 1.1% | 7.1% | 1.9% |
Pikmin All Parts | BibleThump | 5.5% | 4.2% | 4.8% |
Trauma Center Second Opinion Any% Normal | WutFace | 2.1% | 7.4% | 3.2% |
Child of Light NG Any% | BibleThump | 1.6% | 1.8% | 1.7% |
Final Fantasy Adventure Any% | MingLee | 2.8% | 1.9% | 2.2% |
Aladdin Any% | AngelThump | 8.3% | 1.6% | 2.7% |
Typing of the Dead Any% | FeelsBadMan | 3.2% | 1.2% | 1.7% |
Diablo 2: Lord of Destruction Any% Normal Druid | haHAA | 3.7% | 5.3% | 4.4% |
Pokémon Red Any% Glitchless | CoolCat | 25.1% | 2.9% | 5.3% |
Pokémon Blue Reverse Badge Acquisition | j. | 100.0% | 2.1% | 4.1% |
TASBot plays Super Mario Land 2 Memory Tour/Glitchfest | WutFace | 0.8% | 9.3% | 1.4% |
TASBot plays VVVVVV 20 Trinkets, No Death | MrDestructoid | 13.9% | 1.6% | 2.8% |
TASBot plays Super Mario Bros. 1, 2 + 3 One Controller Three Games | NotLikeThis | 3.8% | 8.3% | 5.2% |
Final Fantasy VI Any% Sketch Glitch | SourPls | 7.0% | 2.5% | 3.7% |
Super Metroid Any% | ༼ つ ◕_◕ ༽つ BEHEMOTH TAKE MY ENERGY ༼ つ ◕_◕ ༽つ | 97.4% | 2.9% | 5.7% |
Super Mario RPG: Legend of the Seven Stars Any% | PogChamp | 4.7% | 3.1% | 3.8% |
Super Mario 64 70 Star Encore 70 star | END IS NEAR \ BibleThump / GROUP HUG CHAT \ BibleThump / | 100.0% | 9.5% | 17.4% |
Messages that appear fewer than 50 times across the entire event are not taken into consideration.
BetterTTV emotes aren't rendered here because I couldn't find a drop-in JavaScript file that would do it for me. If you know of one, send it to me.
1 “Accuracy” here means F1 score (see below).
2 Precision: how often this message was posted compared to all messages during this run.
3 Recall: how often this message was posted during this run compared to all runs.
4 F1: harmonic mean of precision and recall.